
The 2021/22 biathlon season begins in Östersund, Sweden. It will conclude in Oslo at the end of March. The dates at a glance:
Date | Location | Country |
---|---|---|
27.-28.11.2021 | Östersund | Sweden |
2.12.-5.12.2021 | Östersund | Sweden |
10.12.-12.12.2021 | Hochfilzen | Austria |
16.12.-19.12.2021 | Le Grand Bornand | France |
6.1.-9.1.2022 | Oberhof | Germany |
12.1.-16.1.2022 | Ruhpolding | Germany |
20.1.-23.1.2022 | Antholz | Italy |
5.2.-19.2.2022 | Peking | China (Olympia) |
3.3-6-3-2022 | Kontiolahti | Finland |
10.3.-13.3.2022 | Otepää | Estland |
17.3.-20.3.2022 | Oslo | Norway |
Traditionally, the season opener took place in Sölden, Austria. In Courchevel, France, the season's conclusion will take place in March.
The men's World Cup dates:
Date | Start | Location | Country | Discipline |
---|---|---|---|---|
24.10.2021 | 10:00 und 13:30 | Sölden | Austria | Giant Slalom |
14.11.2021 | 10:00 und 16:00 | Lech Zürs | Austria | Parallel |
26.11.2021 | 20:00 | Lake Louise | Canada | Downhill |
27.11.2021 | 20:15 | Lake Louise | Canada | Downhill |
28.11.2021 | 20:15 | Lake Louise | Canada | Super-G |
03.12.2021 | 18:45 | Beaver Creek | USA | Super-G |
04.12.2021 | 19:00 | Beaver Creek | USA | Downhill |
05.12.2021 | 20:00 | Beaver Creek | USA | Super-G |
11.12.2021 | 9:30 und 13:00 | Val d'Isere | France | Giant Slalom |
12.12.2021 | 9:30 und 13:00 | Val d'Isere | France | Slalom |
17.12.2021 | 11:45 | Gröden | Italy | Super-G |
18.12.2021 | 11:45 | Gröden | Italy | Downhill |
19.12.2021 | 10:00 und 13:00 | Alta Badia | Italy | Giant Slalom |
20.12.2021 | 10:00 und 13:00 | Alta Badia | Italy | Giant Slalom |
22.12.2021 | 17:45 und 20:45 | Madonna di Campiglio | Italy | Slalom |
28.12.2021 | 11:30 | Bormio | Italy | Downhill |
29.12.2021 | 11:30 | Bormio | Italy | Super-G |
05.01.2022 | 15:30 und 18:40 | Zagreb | Croatia | Slalom |
08.01.2022 | 10:30 und 13:30 | Adelboden | Switzerland | Giant Slalom |
09.01.2022 | 10:30 und 13:30 | Adelboden | Switzerland | Slalom |
14.01.2022 | 12:30 | Wengen | Switzerland | Downhill |
15.01.2022 | 12:30 | Wengen | Switzerland | Downhill |
16.01.2022 | 10:15 und 13:30 | Wengen | Switzerland | Slalom |
21.01.2022 | 11:30 | Kitzbühel | Austria | Downhill |
22.01.2022 | 11:30 | Kitzbühel | Austria | Downhill |
23.01.2022 | 10:30 und 13:30 | Kitzbühel | Austria | Slalom |
25.01.2022 | 17:45 und 20:45 | Schladming | Austria | Slalom |
06.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Downhill |
08.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Super-G |
10.02.2022 | 3:30 und 7:15 | Yanqing | China (Olympic Games) | Alpine combined |
13.02.2022 | 3:15 und 6:45 | Yanqing | China (Olympic Games) | Giant Slalom |
16.02.2022 | 3:15 und 6:45 | Yanqing | China (Olympic Games) | Slalom |
19.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Team Parallel |
26.02.2022 | 9:30 und 12:30 | Garmisch | Germany | Slalom |
27.02.2022 | 9:30 und 12:30 | Garmisch | Germany | Slalom |
05.03.2022 | 11:30 | Kvitfjell | Norway | Downhill |
06.03.2022 | 11:00 | Kvitfjell | Norway | Super-G |
12.03.2022 | 9:30 und 12:30 | Kranjska Gora | Slowenia | Giant Slalom |
13.03.2022 | 9:30 und 12:30 | Kranjska Gora | Slowenia | Giant Slalom |
16.03.2022 | 10:00 | Courchevel/Meribel | France | Downhill |
17.03.2022 | 11:30 | Courchevel/Meribel | France | Super-G |
18.03.2022 | 12:00 | Courchevel/Meribel | France | Team Parallel |
19.03.2022 | 9:00 und 12:00 | Courchevel/Meribel | France | Giant Slalom |
20.03.2022 | 10:30 und 13:30 | Courchevel/Meribel | France | Slalom |
The women's World Cup schedule:
Date | Start | Location | Country | Discipline |
---|---|---|---|---|
23.10.2021 | 10:00 und 13:15 | Sölden | Austria | Giant Slalom |
13.11.2021 | 10:00 und 17:00 | Lech Zürs | Austria | Parallel |
20.11.2021 | 10:30 und 13:30 | Levi | Finland | Slalom |
21.11.2021 | 10:30 und 13:30 | Levi | Finland | Slalom |
27.11.2021 | 16:00 und 19:00 | Killington | USA | Giant Slalom |
28.11.2021 | 15:45 und 18:45 | Killington | USA | Slalom |
03.12.2021 | 20:30 | Lake Louise | Canada | Downhill |
04.12.2021 | 20:30 | Lake Louise | Canada | Downhill |
05.12.2021 | 18:30 | Lake Louise | Canada | Super-G |
11.12.2021 | 10:30 | St. Moritz | Switzerland | Super-G |
12.12.2021 | 10:30 | St. Moritz | Switzerland | Super-G |
18.12.2021 | 10:30 | Val d'Isère | France | Downhill |
19.12.2021 | 11:00 | Val d'Isère | France | Super-G |
21.12.2021 | 10:00 und 13:00 | Courchevel | France | Giant Slalom |
28.12.2021 | 10:00 und 13:00 | Lienz | Austria | Giant Slalom |
29.12.2021 | 10:00 und 13:00 | Lienz | Austria | Slalom |
04.01.2022 | 13:00 und 16:05 | Zagreb | Croatia | Slalom |
08.01.2022 | 09:30 und 12:30 | Maribor | Slowenia | Giant Slalom |
09.01.2022 | 09:30 und 12:30 | Maribor | Slowenia | Slalom |
11.01.2022 | 18:00 und 20:45 | Flachau | Austria | Slalom |
15.01.2022 | 10:45 | Zauchensee | Austria | Downhill |
16.01.2022 | 11:30 | Zauchensee | Austria | Super-G |
22.01.2022 | 10:00 | Cortina d'Ampezzo | Italy | Downhill |
23.01.2022 | 11:45 | Cortina d'Ampezzo | Italy | Super-G |
25.01.2022 | 10:30 und 13:30 | Kronplatz | Italy | Giant Slalom |
29.01.2022 | 11:30 | Garmisch | Germany | Downhill |
30.01.2022 | 11:30 | Garmisch | Germany | Super-G |
07.02.2022 | 03:15 und 6:45 | Yanqing | China (Olympic Games) | Giant Slalom |
09.02.2022 | 03:15 und 6:45 | Yanqing | China (Olimpic Games) | Slalom |
11.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Super-G |
15.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Downhill |
17.02.2022 | 03:30 und 7:00 | Yanqing | China (Olympic Games) | Alpine combined |
19.02.2022 | 04:00 | Yanqing | China (Olympic Games) | Team Parallel |
26.02.2022 | 10:30 | Crans Montana | Switzerland | Downhill |
27.02.2022 | 10:30 | Crans Montana | Switzerland | Downhill |
05.03.2022 | 10:00 | Lenzerheide | Switzerland | Super-G |
06.03.2022 | 10:00 und 13:30 | Lenzerheide | Switzerland | Giant Slalom |
11.03.2022 | 15:00 und 18:00 | Åre | Sweden | Giant Slalom |
12.03.2022 | 10:30 und 13:45 | Åre | Sweden | Slalom |
16.03.2022 | 11:30 | Courchevel/Meribel | France | Downhill |
17.03.2022 | 10:00 | Courchevel/Meribel | France | Super-G |
18.03.2022 | 12:00 | Courchevel/Meribel | France | Team Parallel |
19.03.2022 | 10:30 und 13:30 | Courchevel/Meribel | France | Slalom |
20.03.2022 | 09:00 und 12:00 | Courchevel/Meribel | France | Giant Slalom |
From Nizhny Tagil in Russia to the traditional Four Hills Tournament and the Raw Air in Norway, other season highlights await. Finally, at the end of March, the ski pilots will rule in Planica.
The men's World Cup dates:
Date | Location | Country | Hill | Note |
---|---|---|---|---|
20.11.2021 | Nischni Tagil | Russia | Tramplin Stork HS134 | |
21.11.2021 | Nischni Tagil | Russia | Tramplin Stork HS134 | |
27.11.2021 | Kuusamo | Finland | Rukatunturi-Schanze HS142 | |
28.11.2021 | Kuusamo | Finland | Rukatunturi-Schanze HS142 | |
04.12.2021 | Wisla | Poland | Malinka HS134 | |
05.12.2021 | Wisla | Poland | Malinka HS134 | |
11.12.2021 | Klingenthal | Germany | Vogtland Arena HS140 | |
12.12.2021 | Klingenthal | Germany | Vogtland Arena HS140 | |
18.12.2021 | Engelberg | Switzerland | Gross-Titlis-Schanze HS140 | |
19.12.2021 | Engelberg | Switzerland | Gross-Titlis-Schanze HS140 | |
29.12.2021 | Oberstdorf | Germany | Schattenbergschanze HS137 | Vierschanzentournee |
01.01.2022 | Garmisch-Partenkirchen | Germany | Große Olympiaschanze HS142 | Vierschanzentournee |
04.01.2022 | Innsbruck | Austria | Bergiselschanze HS130 | Vierschanzentournee |
06.01.2022 | Bischofshofen | Austria | Paul-Außerleitner-Schanze HS142 | Vierschanzentournee |
08.01.2022 | Bischofshofen | Austria | Paul-Außerleitner-Schanze HS142 | |
09.01.2022 | Bischofshofen | Austria | Paul-Außerleitner-Schanze HS142 | Team event |
15.01.2022 | Zakopane | Poland | Wielka Krokiew HS140 | Team event |
16.01.2022 | Zakopane | Poland | Wielka Krokiew HS140 | |
21.01.2022 | Sapporo | Japan | Ōkurayama-Schanze HS137 | |
22.01.2022 | Sapporo | Japan | Ōkurayama-Schanze HS137 | |
23.01.2022 | Sapporo | Japan | Ōkurayama-Schanze HS137 | |
29.01.2022 | Willingen | Germany | Mühlenkopfschanze HS147 | |
30.01.2022 | Willingen | Germany | Mühlenkopfschanze HS147 | |
4.2.-20.2.2022 | Zhangjiakou | China | Snow Ruyi National Ski Jumping Centre HS140 | Olympic Games |
26.02.2022 | Lahti | Finland | Salpausselkä-Schanze HS130 | Team event |
27.02.2022 | Lahti | Finland | Salpausselkä-Schanze HS130 | |
03.03.2022 | Lillehammer | Norway | Lysgårdsbakken HS140 | 6. Raw Air |
05.03.2022 | Oslo | Norway | Holmenkollbakken HS134 | 6. Raw Air |
06.03.2022 | Oslo | Norway | Holmenkollbakken HS134 | 6. Raw Air |
11.3-13.3.2022 | Vikersund | Norway | Vikersundbakken HS240 | Ski Jumping World Championship |
19.03.2022 | Oberstdorf | Germany | Heini-Klopfer-Skiflugschanze HS235 | |
20.03.2022 | Oberstdorf | Germany | Heini-Klopfer-Skiflugschanze HS235 | |
25.03.2022 | Planica | Slowenia | Letalnica bratov Gorišek HS240 | 4. Planica 7 |
26.03.2022 | Planica | Slowenia | Letalnica bratov Gorišek HS240 | 4. Planica 7 |
27.03.2022 | Planica | Slowenia | Letalnica bratov Gorišek HS240 | 4. Planica 7 |
The women's World Cup schedule:
Date | Location | Country | Hill | Note |
---|---|---|---|---|
26.11.2021 | Nischni Tagil | Russia | Tramplin Stork HS97 | |
27.11.2021 | Nischni Tagil | Russia | Tramplin Stork HS97 | |
04.12.2021 | Lillehammer | Norway | Lysgårdsbakken HS98 | |
05.12.2021 | Lillehammer | Norway | Lysgårdsbakken HS140 | |
10.12.2021 | Klingenthal | Germany | Vogtland Arena HS140 | |
11.12.2021 | Klingenthal | Germany | Vogtland Arena HS140 | |
17.12.2021 | Ramsau | Austria | W90-Mattensprunganlage HS 98 | |
31.12.2021 | Ljubno | Slowenia | Logarska dolina HS94 | New year's eve-Event |
01.01.2022 | Ljubno | Slowenia | Logarska dolina HS94 | New year's eve-Event |
08.01.2022 | Sapporo | Japan | Ōkurayama-Schanze HS137 | Night |
09.01.2022 | Sapporo | Japan | Ōkurayama-Schanze HS137 | |
11.01.2022 | Yamagata | Japan | Zaō-Schanze HS102 | Night |
12.01.2022 | Yamagata | Japan | Zaō-Schanze HS102 | |
14.01.2022 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | |
15.01.2022 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | |
16.01.2022 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | Team |
28.01.2022 | Willingen | Germany | Mühlenkopfschanze HS147 | Mixed |
29.01.2022 | Willingen | Germany | Mühlenkopfschanze HS147 | |
30.01.2022 | Willingen | Germany | Mühlenkopfschanze HS147 | |
4.2.-20.2.2022 | Zhanjiakou | China | Snow Ruyi National Ski Jumping Centre HS140 | Olympic Games |
25.02.2022 | Hinzenbach | Austria | Aigner-Schanze HS90 | Team |
26.02.2022 | Hinzenbach | Austria | Aigner-Schanze HS90 | |
27.02.2022 | Hinzenbach | Austria | Aigner-Schanze HS90 | |
03.03.2022 | Lillehammer | Norway | Lysgårdsbakken HS140 | 6. Raw Air/Night |
04.03.2022 | Oslo | Norway | Holmenkollbakken HS134 | 6. Raw Air/Mixed |
05.03.2022 | Oslo | Norway | Holmenkollbakken HS134 | 6. Raw Air/Night |
06.03.2022 | Oslo | Norway | Holmenkollbakken HS134 | 6. Raw Air/Night |
12.03.2022 | Oberhof | Germany | Rennsteigschanze HS100 | |
13.03.2022 | Oberhof | Germany | Rennsteigschanze HS100 | |
19.03.2022 | Nischni Tagil | Russia | Tramplin Stork HS97 | 4. Blue Bird Tour |
20.03.2022 | Nischni Tagil | Russia | Tramplin Stork HS97 | 4. Blue Bird Tour |
26.03.2022 | Tschaikowski | Russia | Sneschinka HS140 | 4. Blue Bird Tour |
27.03.2022 | Tschaikowski | Russia | Sneschinka HS140 | 4. Blue Bird Tour |